Cell: (717) 658-2443 | Office:(717) 267-3222
Erin Ullom

Greencastle, PA Real Estate Subdivision Directory

Are you considering moving to a certain Greencastle, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greencastle Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greencastle Antrim 3 $12,600,000 1154
Greencastle Antrim Crossing 2 $262,500 34
Greencastle Brookside 1 $299,900 105
Greencastle Brookside Manor 1 $235,000 37
Greencastle Cedarbrook 1 $97,900 290
Greencastle Cedarbrook Estates 2 $381,450 55
Greencastle Cedarview Estates 1 $574,900 35
Greencastle Chadwick Estates 1 $289,900 65
Greencastle Fairways At Greencastle Greens 2 $471,889 267
Greencastle Greencastle Antrim Twp 2 $532,450 184
Greencastle Greencastle Borough 7 $301,457 51
Greencastle Greencastle Greens 8 $573,575 109
Greencastle Greencastle Greens Estates 1 $485,000 50
Greencastle Heritage Estates 7 $498,631 119
Greencastle Heritage Estates West 1 $599,900 30
Greencastle Keystone Manor 1 $289,000 94
Greencastle Melrose Meadows Iii 1 $369,900 66
Greencastle Montgomery Twp 2 $162,400 31
Greencastle Moss Spring Estates 1 $795,000 92
Greencastle Nottingham Meadows 1 $349,900 33
Greencastle Paradise Estates 2 $487,394 148
Greencastle Red Oak Estates 1 $499,900 64
Greencastle Rolling Hills 2 $441,250 45
Greencastle Shadow Creek 2 $295,000 35
Greencastle Shadow Creek Meadows 2 $284,950 33
Greencastle State Line 2 $224,900 349
Greencastle State Line Mobile Home Park 1 $40,000 56
Greencastle Town And Country 1 $384,900 244
Greencastle Valley View Manor Mhp 1 $52,900 122
Greencastle Welsh Run 1 $222,000 23
Greencastle Worleytown Road 1 $310,900 37

Login to Saved Search