Cell: (717) 658-2443 | Office:(717) 267-3222
Erin Ullom

Greencastle, PA Real Estate Subdivision Directory

Are you considering moving to a certain Greencastle, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Greencastle Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Greencastle Antrim 5 $7,682,480 644
Greencastle Antrim Twp 2 $278,250 120
Greencastle Brookside 1 $309,900 2
Greencastle Cedarbrook 1 $97,900 187
Greencastle Coseytown 1 $349,900 31
Greencastle Downtown Greencastle 1 $349,900 37
Greencastle Fairways At Greencastle Greens 2 $471,889 164
Greencastle Greencastle Antrim Twp 1 $750,000 233
Greencastle Greencastle Borough 5 $264,960 34
Greencastle Greencastle Greens 7 $519,786 98
Greencastle Greencastle Greens Estates 1 $524,999 51
Greencastle Greenway 1 $369,900 278
Greencastle Heritage Estates 11 $515,019 22
Greencastle Heritage Estates West 3 $620,600 88
Greencastle Moss Spring Estates 2 $409,900 24
Greencastle Nottingham Meadows 5 $366,920 16
Greencastle Orchard Circle 2 $364,900 51
Greencastle Paradise Estates 1 $479,990 169
Greencastle Rolling Hills 7 $421,971 60
Greencastle Shadow Creek 1 $530,000 32
Greencastle Shadow Creek Meadows 1 $499,900 215
Greencastle State Line 2 $274,900 246
Greencastle Town And Country 2 $356,950 81
Greencastle Valley View Manor Mhp 1 $54,000 19

Login to Saved Search

Pixel